Cal. (izu-insularis x Chiseki) 'Mutsukiko' | Cal. (Shimousa x Kozu) 'Suzakumon' SSM/JOGA |
Red Ribbon | Red Ribbon |
Cal. Shimousa 'Juraku' | Cal. (Satsuma x Oowada) 'Arifuku' |
Red Ribbon | Red Ribbon |
Cal. Ishizuchi 'Tencho' BM/JOGA | Cal. sieboldii 'Koshin' |
Red Ribbon | Red Ribbon |
Cal. (Satsuma x (Higo x Oowada)) 'Nasu' BM/JOGA |
Cal. (Chiba x Ishizuchi) 'Ryokorenzaru' |
Red Ribbon | White Ribbon |
Cal. Bicolor 'Hijikawanishiki' | Cal. Kozu 'Hatsushigure' |
White Ribbon | White Ribbon |
Cal. Satsuma 'Ryokko' | Cal. Fuji 'Yumedono' BM/JOGA |
White Ribbon | White Ribbon |
Cal. Bicolor 'Moegusa' | Cal. Fuji 'Shinshu' |
White Ribbon | White Ribbon |
Cal. Kozu 'Shimashiko' | Cal. izu-insularis 'Awai' BM/JOGA |
Cal. sieboldii 'Okan' | Cal. izu-insularis 'Kiribaiko' |
Cal. Bicolor 'Hakuryubai' BM/JOGA | Cal. izu-insularis 'Byakuren' BM/JOGA |
Cal. Kozu 'Shimashiko' SBM/JOGA | Cal. discolor 'Kokucho' BM/JOGA |
Cal. Kozu 'Shimashiko' | Cal. discolor 'Bocchan' JC/JOGA |
Cal. discolor 'Ginrei' BM/JOGA | Cal. discolor 'Kuroshijimi' SM/JOGA |
Cal. Kozu 'Bunraku' | Cal. sieboldii 'Taishu' BM/JOGA |
Cal. sieboldii 'Ougiyoka' SM/JOGA | Cal. Kozu 'Kotohime' |
Cal. izu-insularis 'Mikurakisei' BM/JOGA | Cal. Higo 'Suisei' |
Cal. Kozu 'Shimashiko' | Cal. Kozu 'Hikobosi' |
Cal. Fuji 'Aoitori' | Cal. ((Shimousa x Kozu) xKozu) 'Suzakuten' |
Cal. Fuji 'Shibaichiryu' | Cal. Anagawa 'Unkaku' |
Cal. (Shimousa x Kozu) 'Yumekannon' | Cal. (Chiba x izu-insularis) 'Hakusho' |
Cal. Fuji 'Harukasumi' | Cal. Fuji 'Hakushinomai' |
Cal. Kibananioi 'Geppakuko' | Cal. Fuji 'Kokushiko' |
Cal. Kozu 'Gyokushibeni' | Cal. Fuji 'Kojuko' |
Cal. Tomisu 'Haruyumeko' | Cal. (Shimousa x Kozu) 'Shigyokuko' |
Cal. (Satsuma x Tomisu) 'Suzushiko' | Cal. Kibananioi 'Kihakunokaori' |
Cal. Yamato 'Ryoshunnomai' | Cal. Fuji 'Shiryu' |
Cal. Yamato 'Ryujinko' | Cal. Tomisu 'Yayoizakura' |
Cal. (kibananioi x Satsuma) 'Kiyuko' | Cal. (Tomisu x Kozu) 'Shiryuo' SBM/JOGA |
Cal. (Hizen x plantaginea) 'Hyugahime' | Cal. Suruga 'Kincho' |
Cal. Fuji 'Shibafune' SM/JOGA | Cal. Kozu 'Shioutei' BM/JOGA |
Cal. Fuji 'Shiko' SBM/JOGA | Cal. Fuji 'Yoritomo' |
Cal. Matsudo 'Shishihakko' SBM/JOGA | Cal. Tomisu 'Tenshoko' |
Cal. ((Shimousa x Kozu) x Yutaka)) 'Shitenno' | Cal. Fuji 'Gyokushi' BM/JOGA |
Cal. (sieboldii x Kozu) 'Iyokihaku' BM/JOGA | Cal. orientalnioi 'Kaou' BM/JOGA |
Cal. Fuji 'Ozunishiki' | Cal. Fuji 'Shiseiko' |
Cal. ((Shimousa x Kozu) x Bicolor) 'Suigetsuko' | Cal. Fuji 'Shikon' |
Cal. Fuji 'Toshogu' | Cal. (Tomisu x Hayato) 'Yugen' |
Cal. Fuji 'Genkairyu' | Cal. (Kozu x Fuji) 'Kogyokuko' |
Cal. (Chiba x izu-insularis) 'Unkai' | Cal. Fuji 'Shinsetsu' |
Cal. Fuji 'Hohobeni' | Cal. (Fuji x Hayato) 'Momoco' |
Cal. ((Shimousa x Kozu) x Kozu) 'Kojakuten' | Cal. ((Tomisu x Kozu) x (Fuji x Kozu)) 'Murasaki no Daiou' |
Cal. (Fuji x (Fuji x Kozu)) 'Shinka' | Cal. (sieboldii x Kozu) 'Zuiko' |
Cal. Tomisu 'Shinmeiko' | Cal. (Izumi x Fuji) 'Setsuhou' |
Cal. (Kozu x Fuji) 'Hihonmai' | Cal. Fuji 'Kimurasaki' |
Cal. (Kibananioi x izu-insularis) 'Gekko' | Cal. (Fuji x Kozu) 'Shitendouzi' |
Cal. Fuji 'Shienzan' | Cal. Fuji 'Hihonohoshi' |
Cal. (Fuji x Kozu) 'Shiryu' | Cal. (Fuji x Kozu) 'Iyodouji' |
Cal. Kozu 'Kurenainomaboroshi' | Cal. (Kozu x (Kozu x amamiana)) 'Seihaku' |
Cal. Kozu 'Murasakimaru' | Cal. Fuji 'Shurandaibosatsu' |
Cal. Chiseki 'Shiobai' | Cal. Kozu 'Shishun' |
Cal. Kozu 'Tamaki' | Cal. Fuji 'Umenishiki' |
Cal. Tomisu 'Kotoriyu' | Cal. Chiba 'Suiun' |
Cal. Fuji 'Fujinokagayaki' | Cal. Yutaka 'Daimonji' |
Cal. Satsuma 'Ryokko' | Cal. Satsuma 'Toko' |
Cal. Satsuma 'Tenkunotsuki' | Cal. (Bicolor x Yutaka) 'Kagayaki' |
Cal. Kimitsu 'Kohakko' | Cal. (Satsuma x (Shimousa x Kozu)) 'Hitomebore' |
Cal. Satsuma 'Shuranbai' | Cal. (Kisyozyo x Kozu) 'Meigetsuki' |
Cal. Yutaka 'Nanshumurasaki' | Cal. Hayato 'Komachimusume' |
Cal. Yutaka 'Konpira' SBM/JOGA | Cal. Fuji 'Tosuiryu' |
Cal. (Tomisu x Kozu) 'Shihakunoizumi' | Cal. Chiseki 'Yashiki' |
Cal. Fuji 'Fujimusume' | Cal. (Bicolor x Fuji) 'Senshiko' |
Cal. Kozu 'Oshimamurasaki' | Cal. Fuji 'Ichidai' |
Cal. (Satsuma x Oowada) 'Sarashina' BM/JOGA |
Cal. Fuji 'Kaede' |
Cal. (Satsuma x Oowada) 'Koishigure' BM/JOGA |
Cal. Oowada 'Edokomon' BM/JOGA |
Cal. Bicolor 'Sekiju' BM/JOGA | Cal. (amamiana x tricarinata) 'Aibetsu' |
Cal. (Kazusa x Bicolor) 'Momochiyo' | Cal. (sieboldii x Higo) 'Oki' |
Cal. Hayato 'Tama' | Cal. Hizen 'Nosato' |
Cal. Satsuma 'Kibotan' | Cal. Yutaka 'Harunotsuki' |
Cal. Satsuma 'Kanpaku' | Cal. (Yutaka x (Shimousa x Kozu)) 'Koibotaru' |
|
||||||||
|
||||||||