Paph. (superbiens x Cocoa Cherry) 'Toshiko' SM/JOGA |
Paph. (Macabre x Red Shift) 'Nissho' |
Category Ribbon Award/I.O.E.F.2005 | |
Paph. toritipetalum 'Maya' | Paph. (esquirolei x micranthum) 'Rose Mary' |
Paph. (Memoria George Betzold x concolor) 'Sala' |
Paph. Lemon Zest 'Yoko' BM/JOGA |
Paph. Bella Lucia 'Manten no Hoshi' BM/JOGA | Paph. Norito Hasegawa 'Asano' BM/JOGA |
Paph. Action Central 'Tokyo' SM/JOGA | Paph. Joyful Sato 'Acihara' |
Category Ribbon Award/I.O.E.F.2005 | Category Ribbon Award/I.O.E.F.2005 |
Paph. Franz Glanz 'Misa' | Paph. Sweet Lemon 'Ostrich Yolk' |
Category Ribbon Award/I.O.E.F.2005 | |
Paph. Glitter Gulch 'Yellow Fever' | Paph. Norito Hasegawa 'Yellow Bird' |
Paph. Hirsuti Moon 'Dreaming Green' | Paph. Hitachi Venus 'Green Hiyama' |
Paph. Hirsuti Anne 'Fukuoka' | Paph. Flame Freezing 'Dome Red' |
Paph. Block Buster 'Kawagoe' BM/JOGA | Paph. Green Light 'Maximum' |
Category Ribbon Award/I.O.E.F.2005 | |
Paph. Lippewunder 'Ryoya' BM/JOGA | Paph. Mystic Knight 'White Baron' SM/JOGA |
Group Ribbon Award/I.O.E.F.2005 | |
Paph. Hamana Star 'Matsumoto' | Paph. (Small World x New World) 'Nissho' |
Paph. Jersey Freckles 'Kozuka' | Paph. Mountain's Bell 'Hibridge #2' |
Paph. Pacific Shamrock 'Clover' SM/JOGA | Paph. Hiro Happiness 'Dragon' |
Paph. Lady Luck 'Change Up' | Paph. Winter Ermine 'Vivi' |
Category Ribbon Award/I.O.E.F.2005 | |
Paph. Hitachi Venus 'Green Kaya' |