C. eldorado | C. lueddemanniana 'Masataka' ('Royal Flash' x coerulea 'Siqui Sique') |
|||||||||||||
White Ribbon | ||||||||||||||
C. trianaei 'Sladen' | C. trianaei 'Sladen' | |||||||||||||
C. trianaei 'Mimaki' BM/JOGA | C. trianaei 'Jungle Queen' | |||||||||||||
(amesiana 'Floralia' x coerulea 'Cecilia') | Red Ribbon | |||||||||||||
White Ribbon | 神代洋らん友の会賞 | |||||||||||||
C. trianaei 'Jungle Queen' | C. trianaei | |||||||||||||
C. trianaei var. concolor 'Victoria Castro' | C. trianaei var. concolor 'Thomas Toulemonde' | |||||||||||||
C. trianaei 'Mariposa x Jean Grobean' | C.trianaei 'A.C. Burrage' | |||||||||||||
White Ribbon | ||||||||||||||
C. trianaei var. alba 'Aranka Germaske' | C. trianaei var. alba 'Floralia' | |||||||||||||
Red Ribbon | ||||||||||||||
C. trianaei 'The President' | C. trianaei var. alba | |||||||||||||
C. trianaei var. coerulea 'Blue Bird' | C. trianaei var. coerulea 'You-Oishi' | |||||||||||||
White Ribbon | ||||||||||||||
C. chocoensis 'You-Oishi' | C. trianaei var. amesiana 'You-Oishi' | |||||||||||||
C. trianaei 'Sangre de Toro' | C. trianaei 'Sangre de Toro' | |||||||||||||
C. percivaliana var. coerulea 'Ondine' | C. percivaliana var. semi-alba 'Jewel' | |||||||||||||
Red Ribbon | ||||||||||||||
C. percivaliana var. coerulea 'Henrique Glaf' x self |
C. percivaliana var. semi-alba 'Jewel' | |||||||||||||
C. percivaliana 'Summit' | C. loddigesii 'Carina' | |||||||||||||
C. loddigesii 'Nishida' | C. loddigesii 'Sakura' | |||||||||||||
L. anceps dicpinade 'Pastorale' | L. tenebrosa var. aurea 'K&T Dream Island' | |||||||||||||
L. anceps 'Hiro-Oishi' | L. anceps var. disprinada | |||||||||||||
Soph. coccinea | Soph. cernua | |||||||||||||
Soph. coccinea | L. praestans | |||||||||||||
Soph. wittigiana 'B-961' | Soph. wittigiana 'G1' | |||||||||||||
|
||||||||||||||
Soph. wittigiana 'Nissho' | ||||||||||||||
White Ribbon |